|
Product Details:
Payment & Shipping Terms:
|
| Power Source: | Diesel | Weight: | 2400KG |
|---|---|---|---|
| Configuration: | Portable | Warranty: | 1 Year For Machinery Warranty,1 Year For Core Components |
| Motor Power: | 190HP | Capacity: | 15m³/min |
| Pressure: | 1.3Mpa | ||
| High Light: | 15m³/min Diesel Engine Screw Air Compressor,KSCY550-13 Screw Air Compressor,190HP portable rotary screw air compressor |
||
| Product number | Pressure(Mpa) | Capacity(m³/min) |
Motor power(HP) |
Exhaust interface | Weight(KG) | Dimension(mm) |
| KSCY220-8X | 0.8 | 6 | Xichai China3:75HP | G1 1/4*1,G3/4*1 | 1400 | 3240*1760*1850 |
| KSCY330-8 | 0.8 | 9 | Yuchai China3:120HP | G3/4*1,G1 1/2*1 | 1550 | 3240*1760*1785 |
| KSCY425-10 | 1.0 | 12 | Yuchai 4cylinder China3:160HP | G1 1/2*1,G3/4*1 | 1880 | 3300*1880*2100 |
| KSCY-550/15-570/12 | 1.45 | 11 | Yuchai 4 cylinder China3:160HP | G1 1/2*1, G3/4*1 | 1880 | 3300*1880*2100 |
| KSCY-550/15-570/12K | 1.45 | 11 | Cummins China3:160HP | G1 1/2*1, G3/4*1 | 2000 | 3500*1850*2100 |
| KSCY550-13 | 1.3 | 15 | Yuchai 4cylinder China3:190HP | G1 1/2*1,G3/4*1 | 2400 | 3000*1520*2200 |
| KSCY550-14.5 | 1.45 | 15 | Yuchai China3:190HP | G1 1/2*1,G3/4*1 | 2400 | 3000*1520*2200 |
| KSCY550/14.5K | 1.45 | 15 | Cummins China3:190HP | G1 1/3*1,G3/4*1 | 2400 | 3300*1520*2200 |
| KSCY560-15 | 1.5 | 16 | Yuchai China3:220HP | G2*1,G3/4*1 | 2400 | 3300*1520*2200 |
| KSCY560-15K | 1.5 | 16 | Cummins China3:210HP | G2*1,G3/4*1 | 2400 | 3300*1520*2200 |
| KSCY750-20 | 2.0 | Yuchai China3:310HP | G2*1,G3/4*1 | 3900 | 3300*1800*2300 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123