Mini Electric Industrial Screw Air Compressor With Computer Interface Display Control System
electric screw air compressor
,industrial screw compressor
mini industry VSD screw air compressor 7.5kw 8bar electric screw air compressor
Silk Boreas series screw air compressor, Meet the low power, low price screw air compressor area the needs of users.
Power of our screw type belt driven air compressor can be 11KW, 15KW, 18KW, 22KW, 30KW, 37KW, 45KW, 55KW, 75KW, 110KW. And working pressure can be 8bar, 10bar and 13bar.
This series screw type belt driven air compressor works stably with simple structure. Their screw airend is "Y" design making sure excellent performance.
The another characteristic is built-in oil separator which can reduce oil consumption.
1. Humanized human-computer interface display control system
Easy to operate,
Running status be clear at a glance, In the case of unattended 24 hours work for you,
Leaves alternate output interface, can realize more chain control and remote diagnosis control units
2. Built-in oil system
Oil content design with built-in, ensures that the oil and gas separation effect, reduce the fuel consumption, the design of the product quality from the very beginning there was sufficient guarantee.
3. Efficient air inlet valve
ON/OF control mode
4. A new generation of low energy efficient motors
Big start torque
Insulation class F, protection class IP54
Refueling device, non-stop refueling
| Model | BK7.5-8G |
| Pressure | 0.8Mpa |
| Capacity | 1.2m3/min |
| Power | 7.5KW |
| Noise | 72dB |
| Weight | 200KG |
| Dimension | 800*620*800 |
| Exhaust Interface | G3/4 |

Compective advantage;
it is easy to do the function operation such as setamd after through the instrument panel and keep full time monitoring and alarming to the systerm status.
opening the sheet ,you can to the inspection, maintaince ,air filter clearning ,lubrication filling ,and replacement filter cartridge for oil filter and separator.
silence sheet was chosen to ensure the quietly operation
fine-lined and nice looking appearance.
Other model for reference:
| Model | Capacity (FDA) | Working pressure | Power | Net weight | Dimension |
| (M3/min) | (MPa/Bar) | (KW/HP) | (KG) | (mm) | |
| BK11-8 | 1.7 | 0.8/8 | 11/15 | 370 | 1020*820*1235 |
| BK11-10 | 1.5 | 1.0/10 | |||
| BK11-13 | 1.2 | 1.3/13 | |||
| BK15-8 | 2.4 | 0.8/8 | 15/20 | 380 | 1020*820*1235 |
| BK15-10 | 2.2 | 1.0/10 | |||
| BK15-13 | 1.7 | 1.3/13 | |||
| BK18-8 | 3 | 0.8/8 | 18/25 | 500 | 1080*880*1235 |
| BK18-10 | 2.7 | 1.0/10 | |||
| BK18-13 | 2.3 | 1.3/13 | |||
| BK22-8 | 3.6 | 0.8/8 | 22/30 | 540 | 1080*880*1235 |
| BK22-10 | 3.2 | 1.0/10 | |||
| BK22-13 | 2.7 | 1.3/13 | |||
| BK30-8 | 5 | 0.8/8 | 30/40 | 650 | 1120*930*1290 |
| BK30-10 | 4.4 | 1.0/10 | |||
| BK30-13 | 3.6 | 1.3/13 | |||
| BK37-8 | 6 | 0.8/8 | 37/50 | 730 | 1240*1030*1435 |
| BK37-10 | 5.5 | 1.0/10 | |||
| BK37-13 | 4.6 | 1.3/13 | |||
| BK45-8 | 7.1 | 0.8/8 | 45/60 | 820 | 1240*1030*1595 |
| BK45-10 | 6.5 | 1.0/10 | |||
| BK45-13 | 5.6 | 1.3/13 | |||
| BK55-8 | 9.5 | 0.8/8 | 55/75 | 1200 | 1540*1200*1470 |
| BK55-10 | 8.5 | 1.0/10 | |||
| BK55-13 | 7.4 | 1.3/13 |
Tag: screw air compressor ,electric screw air compressor coopling driving screw air compressor ,direct driving screw air compressor
55KW 75HP 8bar Industrial Screw Air Compressor 350cfm Asynchronous Direct Drive
Intelligent air receiver for compressor / Air Compressor expansion tank 1.0m³
220v Industrial Air Dryer Electric Refrigerated Air Compressed Dryer