Product Details:
Payment & Shipping Terms:
|
Type: | Piston Air Compressor | Power Source: | AC Power |
---|---|---|---|
Capacity: | 13m3/min | Motor Power: | 75kw/100hp |
Working Pressure: | 0.7Mpa | Air Tank: | 160L |
Highlight: | diesel driven air compressor,lubricated air compressor |
Electric portable piston air compressor 13m3/min capacity 0.7 Mpa VFY13/7 portable piston air compressor
Introduction to the VF series piston air compressor
Application of VF Series Mining Air Compressor
With a long history, complete range and wide market coverage, this series now rank first in the industry. They are suitable for all kinds of mining, ater conservancy, roads construction, tunneling, petro chemistry and machinery as well as other industries. The range covers stationary and portable: air-cooled and water-colled" Dieasel type and eletric type: totaling hundreds kinds of products
Features and Advantages of VF Mining Air Compressor
Specification
Model | Motor Power HP/kW | Capacity m3/min | Working Pressure MPa(kg/cm2G) | Overall Dimention mm×mm×mm |
2V-3.5/5-D | 18.5 | 3.5 | 0.5 | 1800×950×1300 |
2V-3.5/5 | S1125 | 3.5 | 0.5 | 1800×950×1300 |
2V-4/5-D | 18.5 | 4 | 0.5 | 1800×950×1300 |
2V-4/5 | S1125 | 4 | 0.5 | 1800×950×1300 |
VF-3/7 | 18.5 | 3 | 0.7 | 1720×1100×1110 |
VF-6/7 | 37 | 6 | 0.7 | 2100×1100×1110 |
VFY-6/7 | 37 | 6 | 0.7 | 2830×1500×1890 |
VF-7/7 | 40 | 7 | 0.7 | 2100×1100×1110 |
CVF7/7 | YC4108 | 7 | 0.7 | 2760×1200×1460 |
CVF7/7 | QC4110 | 7 | 0.7 | 2760×1200×1460 |
VFY-7/7 | 40 | 7 | 0.7 | 2830×1500×1890 |
CVFY-7/7 | YC4108 | 7 | 0.7 | 2830×1300×1890 |
CVFY-7/7 | QC4110 | 7 | 0.7 | 2830×1300×1890 |
VF-9/7 | 55 | 9 | 0.7 | 2460×1200×1220 |
VFY-9/7 | 55 | 9 | 0.7 | 2830×1500×1900 |
VF-10/7 | 65 | 10 | 0.7 | 2460×1200×1220 |
VFY-10/7 | 65 | 10 | 0.7 | 2830×1500×1900 |
CVF-10/7 | YC4108ZG | 10 | 0.7 | 3200×1350×1650 |
CVF-10/7 | QC4112 | 10 | 0.7 | 3200×1350×1650 |
CVFY-10/7 | YC4108ZG | 10 | 0.7 | 3200×1550×2230 |
CVFY-10/7 | QC4112 | 10 | 0.7 | 3200×1550×2230 |
VF-13/7 | 75 | 13 | 0.7 | 2460×1200×1220 |
VFY-13/7 | 75 | 13 | 0.7 | 2830×1500×1900 |
CVF-13/7 | YC6108ZG | 13 | 0.7 | 3300×1350×1470 |
CVF-13/7 | CUMMINS 6BT5.9-C118 | 13 | 0.7 | 3300×1350×1470 |
CVF-13/7 | QC6112 | 13 | 0.7 | 3350×1350×2100 |
CVFY-13/7 | YC6108ZG | 13 | 0.7 | 3500×1600×2640 |
CVFY-13/7 | CUMMINS 6BT5.9-C118 | 13 | 0.7 | 3500×1600×2340 |
CVFY-13/7 | QC6112 | 13 | 0.7 | 3570×1600×2640 |
2V-6/7 | 37 | 6 | 0.7 | 1750×1100×1200 |
2V-7/7 | 40 | 7 | 0.7 | 1750×1100×1200 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123