Product Details:
Payment & Shipping Terms:
|
Quality: | Same As Atlas | Configuration: | :Stationary Type |
---|---|---|---|
Price: | Competitive | Lubrication Style: | Oil-less Screw Air Compressor |
Type: | Double Screw Air Compressor | ||
High Light: | rotary screw air compressor,screw type air compressors |
75kW 350V-410V 50Hz 60Hz SKK air end LG-13/8G heavy duty screw type air compressor
The LG series compressor represent a giant leap in design and performance with each component designed for reliability and ease of maintenance. The compressor is manufactured in compliance with applicable international standardsCE,IAF and others and designed as per the international quality standards. These new generation compressorsignificantly reduce operating costs and provide cost savings with fast return on investment.
Features
Built in reliability
Rugged screw compressor technology for a 100 percent continuous duty cycle.
Up to 46 Celsius Degrees ambient temperature conditions through the selection of robust components.
Electropneumatic operated inlet valve for stable running and long life time.
Easy installation
Minimum footprint and cooling air discharge from the top allows placement against the wall or in a corner.
Plug and play concept thanks to easy installation.
Installation close to the point of use thanks to low sound levels.
Simple and quick maintenance
Grouped service points accessible through the removable panel.
Spin-on oil separator and filter for easy maintenance.
Continuous oil level display without panel removal.
COMPACT AND ECONOMICAL Compared to piston compressors
Split Mountain stationary compressors offer reduced energy consumption and high efficiency.
The rotary screw technology minimizes vibrations for silent operation at the lowest initial investment.
The standard start/stop control ensures screw compressor only consumes power when compressed air is needed.
Split Mountain screw compressors equipped with energy efficient load/no load control.
Model | Working pressure MPa |
Air capacity m3/min |
Motor power kW |
Dimension mm |
LG-1.2/8 | 0.8 | 1.2 | 7.5 | 900×700×1040 |
LG-1.0/10 | 1.0 | 1.0 | ||
LG-0.8/13 | 1.3 | 0.8 | ||
LG-1.7/7 | 0.7 | 1.7 | 11 | 1060×800×1230 |
LG-1.7/8 | 0.8 | 1.7 | ||
LG-1.5/10 | 1.0 | 1.5 | ||
LG-1.2/13 | 1.3 | 1.2 | ||
LG-2.4/7 | 0.7 | 2.4 | 15 | 1060×800×1230 |
LG-2.4/8 | 0.8 | 2.4 | ||
LG-2.2/10 | 1.0 | 2.2 | ||
LG-1.7/13 | 1.3 | 1.7 | ||
LG-3/8G | 0.8 | 3 | 18.5 | 1420×850×1110 |
LG-3/7 | 0.7 | 3 | 1080×880×1415 | |
LG-3/8 | 0.8 | 3 | ||
LG-2.7/10 | 1.0 | 2.7 | ||
LG-2.3/13 | 1.3 | 2.3 | ||
LG-3.6/8G | 0.8 | 3.6 | 22 | 1420×850×1110 |
LG-3.6/7 | 0.7 | 3.6 | 1080×880×1415 | |
LG-3.6/8 | 0.8 | 3.6 | ||
LG-3.2/10 | 1.0 | 3.2 | ||
LG-5.2/7 | 0.7 | 5.2 | 30 | 1300×1100×1650 |
LG-5/8 | 0.8 | 5 | ||
LG-4.5/10 | 1.0 | 4.5 | ||
LG-3.7/13 | 1.3 | 3.7 | ||
LG-6.5/7G | 0.7 | 6.5 | 37 | 1630×910×1220 |
LG-6.2/8G | 0.8 | 6.2 | ||
LG-6.5/7 | 0.7 | 6.5 | 1300×1100×1650 | |
LG-6.2/8 | 0.8 | 6.2 | ||
LG-5.6/10 | 1.0 | 5.6 | ||
LG-4.8/13 | 1.3 | 4.8 | ||
LGB-6.0/8 | 0.8 | 6.0 | ||
LGB-5.6/10 | 1.0 | 5.6 | ||
LGB-4.8/13 | 1.3 | 4.8 | ||
LG-7.4/7G | 0.7 | 7.4 | 45 | 1778×1000×1300 |
LG-7.4/7 | 0.7 | 7.4 | 1300×1100×1650 | |
LG-7.1/8 | 0.8 | 7.1 | ||
LG-6.5/10 | 1.0 | 6.5 | ||
LG-5.6/13 | 1.3 | 5.6 | ||
LG-10.5/7G | 0.7 | 10.5 | 55 | 1950×1160×1550 |
LG-10/8G | 0.8 | 10 | ||
LG-7.5/13G | 1.3 | 7.5 | ||
LG-8.7/10 | 1.0 | 8.7 | 1620×1230×1670 | |
LG-7.5/13 | 1.3 | 7.5 | ||
LGB-10/8 | 0.8 | 10 | 1500X1250X1566 | |
LGB-8.5/10 | 1.0 | 8.5 | ||
LG-13/8G | 0.7 | 13 | 75 | 2440×1160×1620 |
LG-10/10G | 1.0 | 10 | ||
LG-12/10G | 1.0 | 12 | ||
LG-10/13 | 1.3 | 10 | 1580X1320X1646 | |
LGB-13/8 | 0.8 | 13 | ||
LGB-12/10 | 1.0 | 12 | ||
LG-16.5/7G | 0.7 | 16.5 | 90 | 2560×1300×1620 |
LG-16/8G | 0.8 | 16 | ||
LG-14/10G | 1.0 | 14 | ||
LG-12/13G | 1.3 | 12 | ||
LG-20/7G | 0.7 | 20 | 110 | 2760×1340×1710 |
LG-20/8G | 0.8 | 20 | ||
LG-16/10G | 1.0 | 16 | ||
LG-13/13G | 1.3 | 13 | ||
LG-22/8G | 0.8 | 22 | 132 | 2760×1340×1710 |
LG-20/10G | 1.0 | 20 | ||
LG-16/13G | 1.3 | 16 | ||
LG-28/7G | 0.7 | 28 | 160 | 2860×1510×1810 |
LG-27/8G | 0.8 | 27 | ||
LG-23/10G | 1.0 | 23 | ||
LG-20/13G | 1.3 | 20 | ||
LG-30/8G | 0.8 | 30 | 185 | 3400×2100×2100 |
LG-21/13G | 1.3 | 21 | 2860×1510×1810 | |
LG-35/8G | 0.8 | 35 | 200 | 3400×2100×2100 |
LG-30/10G | 1.0 | 30 | ||
LG-27/13G | 1.3 | 27 |
We also make 250KW,280KW,315KW,355KW air compressor,details please contact us.
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123