Product Details:
Payment & Shipping Terms:
|
Power: | 368kw/500hp Air Compressor | Application: | Compressed Air For Industrial Use |
---|---|---|---|
Cooling Method: | Air Cooling Diesel Air Compressor | Color: | Bule Or Yellow |
OEM: | Acceptable | ||
Highlight: | portable rotary screw air compressor,mobile air compressor |
LGCY SERIOUS DIESEL DRIVEN PORTABLE SCREW AIR COMPRESSOR
1- Air end of the Diesel Air Compressor for Sale :
Large diameter rotor, air end connect with diesel engine through coupling and no reduction
gear inside, more reliability, the rotate speed is same with the diesel engine's, more longer lifespan
2- Diesel engine of Diesel Air Compressor:
Select the diesel engine of COMMINS and YUCHAI brand, satisfy the emission
requirement of Europe, low oil consumption, after sale service system all over the china
3- Good adaptability:
The Air Compressor for Sale automatically control the air delivery of diesel engine by matching the demand of air
consumption, which equal to frequency conversion control in motor power screw air compressor
Application
Diesel portable screw air compressors are widely used in highways, railways, mines, water conservancy, and shipbuilding, urban construction, energy, military and other industries.
We are the leader in diesel portable screw compressor, and is the only one to produce two stage compressed high-pressure screw air end enterprise.
Our diesel screw air compressor is highly efficient and reliable,power range of 37 to 300kW, capacity up tp 30m3/min, working pressure up to 2.2 MPa.
Model | Capacity (m3/min) | Exhaust pressure (Mpa) | Reted power(kw) | Weight (kgs) | Size (mmxmmxmm) |
LGCY-6/7 | 6 | 0.7 | YCD4B22-95,70kW | 1400 | 3750×1920×1700 |
LGCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20,58kW | 1850 | 3900×1920×1700 |
LGCY-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125,93kW | 1900 | 3900×1920×1900 |
LGCY-9/7 | 9 | 0.7 | YC4D95Z-K20,70kW | 1850 | 3900×1920×1700 |
LGCY-9/14 | 9 | 1.4 | YC6B150Z-K20,110KW | 2380 | 4080×1980×2350 |
LGCY-9/14.5 | 9 | 1.45 | YC6B150Z-K20,110kW | 2380 | 3970×1940×2350 |
LGCY-10/7 | 10 | 0.7 | YC4D95Z-K20,70kW | 1900 | 3900×1920×1700 |
LGCY-10/10 | 10 | 1 | 4BTA3.9-C125,93kW | 1900 | 3900×1920×1900 |
LGCY-12/7 | 12 | 0.7 | 4BTA3.9-C125,93kW | 2050 | 3900×1920×1900 |
LGCY-12/7A | 12 | 0.7 | YC4A125Z-T10,92kW | 2050 | 4000×1980×1900 |
LGCY-12/10 | 12 | 1 | YC6B150Z-K20,110kW | 2380 | 4080×1980×2350 |
LGCY-12/12 | 12 | 1.2 | EQ6BT5.9-C160,118kW | 2380 | 4080×1980×2350 |
LGCY-13/17 | 13 | 1.7 | 6CTA8.3-C215,158kW | 2380 | 3780×1980×2350 |
LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180,132kW | 2750 | 3450×1520×2220 |
LGCY-13/13A | 13 | 1.3 | YC6A190Z-T10,140kW | 2750 | 3450×1520×2220 |
LGCY-15/13 | 15 | 1.3 | WD415.23,166kW | 3350 | 3380×1650×2500 |
LGCY-15/13A | 15 | 1.3 | YC6A240-20,177kW | 3350 | 3380×1650×2500 |
LGCY-16/13 | 16 | 1.3 | 6CTA8.3-C215,158kW | 3700 | 3980×1800×2450 |
LGCY-16/17 | 16 | 1.7 | 6CTA8.3-C260,194kW | 3700 | 3650×1800×2500 |
LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180,132kW | 3050 | 3380×1640×2350 |
LGCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260,194kW | 3700 | 3980×1800×2450 |
LGCY-18/17 | 18 | 1.7 | 6CTA8.3-C260,194kW | 3700 | 3980×1800×2450 |
LGCY-18/19 | 18 | 1.9 | CUMMINS 6CTA8.3-C260 | 3700 | 3980*1800*2450 |
LGCY-18/19A | 18 | 1.9 | YC6M260L-K20 | 3700 | 3980*1800*2450 |
LGCY-21/35 | 21 | 3.5 | CUMMINS QSZ13-C500 | 5000 | 4600x1950x2600 |
LGCY-21/35A | 21 | 3.5 | YC6K500L | 5000 | 4600x1950x2600 |
LGCY-22/8 | 22 | 0.8 | 6CTA8.3-C260,194kW | 4000 | 4580×1950×2600 |
LGCY-22/14 | 22 | 1.4 | YC6M340L-K20,250kW | 4500 | 4580×1950×2600 |
LGCY-22/14K | 22 | 1.4 | 6LTAA8.9-C325,239kW | 4500 | 4580×1950×2600 |
LGCY-22/13
|
22 | 1.3 | YC6M340L-K20,250kW | 4500 | 4580×1950×2600 |
LGCY-22/13K | 22 | 1.3 | 6LTAA8.9-C325,239kW | 4500 | 4580×1950×2600 |
LGCY-22/13S | 22 | 1.3 | WD615.46,266kW | 4500 | 4580×1950×2600 |
LGCY-22/20 | 22 | 2 | NTA855-P400,298kW | 4850 | 4450×1950×2650 |
LGCY-22/20K | 22 | 2 | 6LTAA8.9-C360,265kW | 4500 | 4600×1950×2850 |
LGCY-22/20A | 22 | 2 | YC6M340L-K20 | 4850 | 4600*1950*2850 |
LGCY-26/20 | 26 | 2 | NTA855-P400,298kW | 4850 | 4450×1950×2650 |
LGCY-26/20 | 26 | 2 | CUMMINS 6LTA8.9-C360 | 4500 | 4600*1950*2850 |
LGCY-26/25 | 26 | 2.5 | CUMMINS QSZ13-C500 | 5000 | 4600x1950x2600 |
LGCY-26/25A | 26 | 2.5 | YC6K500L | 5000 | 4600x1950x2600 |
LGCY-26/35 | 26 | 3.5 | CUMMINS QSZ13-C550 | 6800 | 4700*2100*2850 |
LGCY-26/35A | 26 | 3.5 | YC6K550L | 6800 | 4700*2100*2850 |
LGCY-27/10 | 27 | 1 | YC6M340L-K20,250kW | 5000 | 4600×1950×2850 |
LGCY-27/20 | 27 | 2 | YC6M395L-K20 | 4850 | 4600*1950*2850 |
LGCY-27/22 | 27 | 2 | CUMMINS NTA855-P400 | 4850 | 4600*1950*2850 |
LGCY-33/25 | 33 | 2.5 | CUMMINS QSZ13-C550 | 6800 | 4700*2100*2850 |
LGCY-33/25A | 33 | 2.5 | YC6K550L | 6800 | 4700*2100*2850 |
LGCY-33/35 | 33 | 3.5 | CUMMINS KTA19-P630 | 6800 | 4700*2100*2850 |
LGCY-33/35A | 33 | 3.5 | PETER CULLER C-18ACERT | 6800 | 4700*2100*2850 |
LGCY-39/25 | 39 | 2.5 | CUMMINS KTA19-P630 | 6800 | 4700*2100*2850 |
LGCY-39/25A | 39 | 2.5 | PETER CULLER C-18ACERT | 6800 | 4700*2100*2850 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123