Product Details:
Payment & Shipping Terms:
|
Material: | Printed | Motor Power: | 0.75kw/1hp |
---|---|---|---|
Working Pressure: | 0.8Mpa/8bar | Color: | Silver |
Voltage: | 220V | Noise: | Low Noise |
High Light: | industry air compressor,air compressor for sandblasting |
Industrial Air Compressors (KS series)
Industrial Air Compressors (KA series) are widely applied to situations requiring compressed air for pneumatic clamping, pneumatic tools, tire inflation, blow molding, spray painting, sand blasting, fluidic components, and others.
This series air compressors are widely used in pneumatic clamping, pneumatic tools, tire inflation, blowing craft, painting, sand blasting, compressed air jet components and other places need.
Features:
1-Powerful big air end, low speed, reliable and long lifespan
2-Unique design of radiation, low air delivery temperature, non carbon deposition and high efficient
3-Group valve design, material of valve block is made of stainless steel imported from Sweden, group valve spring is imported from Japan
4-Piston ring is imported from Japan, durable and no oiling
5-Precise moving components, low noise emission and operating stably
Model | Cylinder DIA×QTY | Capacity M3/min | Motor power kw | Pressure Mpa | Air tank | Weight kg | Dimensional |
KS10 | 55×1 | 0.08 | 0.75 | 0.8 | 0.05 | 65 | 800×350×710 |
KS15 | 70×1 | 0.12 | 1.1 | 0.8 | 0.05 | 75 | 800×350×710 |
KS20 | 55×2 | 0.17 | 1.5 | 0.8 | 0.08 | 130 | 1000×450×750 |
KS30 | 70×2 | 0.25 | 2.2 | 0.8 | 0.08 | 150 | 1000×450×750 |
KS40 | 70×3 | 0.40 | 3.0 | 0.8 | 0.175 | 230 | 1500×520×1050 |
KS55 | 70×3 | 0.55 | 4.0 | 0.8 | 0.175 | 280 | 1500×520×1050 |
KS75 | 100×2 | 0.75 | 5.5 | 0.8 | 0.248 | 305 | 1650×580×1150 |
KS100 | 100×3 | 1.0 | 7.5 | 0.8 | 0.2 | 340 | 1650×600×1200 |
KS150 | 110×3 | 1.5 | 11 | 0.8 | 0.31 | 465 | 1650×650×1350 |
KS200 | 125×3 | 2.0 | 15 | 0.8 | 0.41 | 580 | 1850×800×1500 |
KS240 | 125×3 | 2.4 | 15 | 0.8 | 0.5 | 650 | 1900×880×1600 |
KSH20 | LP 70×2 HP 55×1 | 0.13 | 1.5 | 1.25 | 0.175 | 230 | 1500×520×1050 |
KSH30 | LP 70×2 HP 55×1 | 0.21 | 2.2 | 1.25 | 0.175 | 260 | 1500×520×1050 |
KSH40 | LP 70×2 HP 55×1 | 0.30 | 3.0 | 1.25 | 0.175 | 290 | 1500×520×1050 |
KSH55 | LP 70×2 HP 55×1 | 0.45 | 4.0 | 1.25 | 0.175 | 300 | 1500×520×1050 |
KSH75 | LP 100×2 HP 80×1 | 0.60 | 5.5 | 1.25 | 0.248 | 320 | 1650×600×1200 |
KSH100 | LP 100×2 HP 80×1 | 0.80 | 7.5 | 1.25 | 0.248 | 350 | 1650×600×1200 |
KSHD100 | LP 100×2 HP 80×1 | 1.05 | 7.5 | 1.0 | 0.248 | 350 | 1650×600×1200 |
KSH150 | LP 125×2 HP 100×1 | 1.2 | 11 | 1.25 | 0.31 | 480 | 1650×650×1400 |
KSHD150 | LP 125×2 HP 100×1 | 1.6 | 11 | 1.0 | 0.31 | 480 | 1650×650×1400 |
KSH200 | LP 125×2 HP 100×1 | 1.70 | 15 | 1.25 | 0.41 | 600 | 1850×800×1550 |
KSH240 | LP 125×2 HP 100×1 | 2.1 | 15 | 1.25 | 0.50 | 620 | 1850×800×1600 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123