Product Details:
Payment & Shipping Terms:
|
Condition: | New | Power Source: | AC Power |
---|---|---|---|
Type:: | Screw,diesel Air Compressor | Configuration: | Portable |
Voltage:: | 220V-380V | Warranty: | One Year |
High Light: | portable rotary screw air compressor,mobile air compressor |
250PSI High Pressure Air Compressor,18bar High Pressure Air Compressor(LGCY-18/17)
Pressure:17bar/250psi;Delivery:18m3/min
250PSI High Pressure Air Compressor,18bar High Pressure Air Compressor(LGCY-17/14.5)
Quick Details
Type: | Screw | Configuration: | Portable | Power Source: | Diesel |
Lubrication Style: | Oil-less | Mute: | Yes | Place of Origin: |
Zhejiang China (Mainland) |
Brand Name: | kaishan | Model No: | LGCY-18/17 | Air delivery: | 18m3/min |
Working pressure: | 17bar | Diesel driven: | CUMMINS | Diesel driven |
6CTA8.3-C260,194kw, 2200r/min |
weight: | 3700kgs | Dimension: | 3980x1800x2450 |
250PSI High Pressure Air Compressor,18bar High Pressure Air Compressor(LGCY-17/14.5) main spare parts configuration: | ||
Item | Parts | Brand |
1 | Air end | SKK(USA) |
2 | Intake Valve | Hoerbiger (Austria),Hongxing |
3 | Solenoid Valve | CEME (Italy),Hongxing |
4 | Temperature sensor | kaishan original |
5 | Pressure sensor | Huba original (from Switzerland) |
6 | Motor | Dongguan/Qingjiang Motor |
7 | Coupling | Germany KTR or kaishan |
8 | Thermostat Valve | Italy VMC |
9 | PLC | Schneider Electric(France),Siemens,Plot |
10 | Minimal Pressure Valve | Hoerbiger (Austria)/kaishan |
11 | Air filter element | Germany MANN /kaishan |
12 | Oil filter element | Germany MANN /kaishan |
13 | Oil and gas separator element | Germany MANN/kaishan |
14 | Bearing | Sweden SKF (Life 60000 hours) |
High Pressure Air Compressor Advantages
1. Simple and flexible travelling system
2. High efficiency and cost-effective
3. Enviromental friendly
4. Superior electric controllor system
5. Safe and stable operation system
6. Low noise and environmental friendly
4.Technical parameter for other series
Model No. |
LGCY-12/10 |
LGCY-13/13 |
LGCY-15/13A |
LGCY-18/17 |
Exhaust air capacity |
12m3/min (424cfm) |
13m3/min (460cfm) |
15m3/min (530cfm) |
18m3/min (635cfm) |
Working pressure |
10Bar/145PSI |
13bar/145PSI |
13bar/190PSI |
17bar/247PSI |
The head model No |
SKY148LM |
SKY170MH |
SKY170LH |
SKY11G165 |
Air compressor oil capacity |
35L |
36L |
48L |
48L |
Compression stage |
Single |
Single |
Single |
Double |
Noise Level DB(a) |
80 |
80 |
80 |
80 |
Outlet connection size*qty |
G1 1/2 *1&G3/4*1 |
G2*1, G3/4*1 |
G2*1, G3/4*1 |
G2*1, G3/4*1 |
Engine |
Yuchai |
Cummins |
Yuchai |
Cummins |
Engine Model No. |
YC6B150Z-K20 |
6BT5.9-C180 |
YC6A240-20 |
6CTA8.3-C26 |
Cylinder bore*stroke *number of cylinders |
108*125*6 |
102*120*6 |
108*132*6 |
114*135*6 |
Delivery capacity |
6.871L |
5.9L |
7.225L |
8.3L |
Rated RPM |
1800r/min |
1800r/min |
1800r/min |
1800r/min |
Unload RPM |
1400r/min |
1400r/min |
1400r/min |
1400r/min |
Rated power |
110KW/150HP |
132KW/180HP |
177KW/240HP |
194KW/260HP |
Diesel engine oil capacity |
15L |
16.4L |
15L |
21.9L |
Fuel tank capacity |
130L |
150L |
250L |
380L |
Electrical system voltage |
24V |
24V |
24V |
24V |
Wheel size*qty |
6.5-16*2 |
6.5-16*4 |
6.5-16*4 |
7.5-16*4 |
Weight |
2380KGS |
2750KGS |
3350KGS |
3700KGS |
Dimension(mm) |
3970*1940*2350 |
3450*1520*2220 |
3380*1650*2500 |
3650*1800*2550 |
Relaed specifications :
Model | Capacity m3/min |
Pressure bar |
Diesel | Dimension mm |
LGCY-6/7 | 6 | 0.7 | YCD4B22-95 | 3750×1920×1700 |
LGCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900×1920×1700 |
LGCY-9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
LGCY-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
LGCY-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900×1920×1900 |
LGCY-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125 | 3900×1920×1900 |
LGCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900×1980×1900 |
LGCY-12/7A | 12 | 0.7 | YC4A125Z-T21 | 4000×1980×1900 |
LGCY-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080×1980×2350 |
LGCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080×1980×2350 |
LGCY-12/10 | 12 | 1 | YC6B150Z-K20 | 4080×1980×2350 |
LGCY-12/10Q | 12 | 1 | QC6108ZG | 4080×1980×2350 |
LGCY-12/12 | 12 | 1.2 | EQ6BT5.9-C160 | 4080×1980×2350 |
LGCY-12/13 | 12 | 1.3 | 6BTA5.9-C180 | 4080×1980×2350 |
LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 | 3450×1520×2220 |
LGCY-13/13A | 13 | 1.3 | YC6A180Z-T21 | 3450×1520×2220 |
LGCY-15/13 | 15 | 1.3 | WD415.23 | 3380×1650×2500 |
LGCY-15/13A | 15 | 1.3 | YC6A240-20 | 3380×1650×2500 |
LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380×1640×2350 |
LGCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780×1980×2350 |
LGCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 3980×1800×2450 |
LGCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 3980×1800×2450 |
LGCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 3980×1800×2450 |
LGCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 4580×1950×2600 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123