Small portable screw air compressor with diesel engine LGCY-16/13 571CFM
portable rotary screw air compressor
,mobile air compressor
Silk portable Diesel engine air compressor LGCY-16/13 571CFM 16m³/min 13bar
Packaging & Delivery
| Packaging Detail: | export packing |
| Delivery Detail: | 7 to 10 days after received your remitment |
Specifications
Silk Diesel Screw Compressor
1. Direct driven design
2. Competitive price
3. High efficiency
4. Low oil consumption
Portable Diesel Screw Air Compressor (Silk LGCY-16/13)
Products Descriptions:
1. Vibration isolation mount technology ensure smooth and quiet operation
2. Multi-auto alarm associate high temperature shut down protection system
3. Easy to maintain with off the shelf parts
4. Easy to operate with detail instruction manual
5. Top grade diesel engines are used to ensure minimal emission to environment
Main Products :
1) Screw Air Compressors ( Air delivery:0.8m³/min -72m³/min;Work pressure:8-13Bar;Power:7.5Kw-400kw)
2) Mining Air Compressors (Air delivery:1.8m³/min-13m³/min ;Work pressure:5-7Bar;Power:11Kw-108Kw)
3) Diesel Driven Portable Screw Air Compressors (Air delivery:6m³/min-39m³ ,Work pressure:7-35Bar )
4) Motor Powered Portable Screw Air Compressors (Air delivery:2m³/min-35m³ ,Work pressure:7-46Bar )
5) Diesel Driven Piston Mining Air Compressors ( Air delivery: 2m³/min-13m³/min, Power: 11-105Kw)
Relaed specifications :
| Model | Capacity m3/min |
Pressure bar |
Diesel | Dimension mm |
| LGCY-6/7 | 6 | 0.7 | YCD4B22-95 | 3750×1920×1700 |
| LGCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900×1920×1700 |
| LGCY-9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
| LGCY-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 |
| LGCY-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900×1920×1900 |
| LGCY-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125 | 3900×1920×1900 |
| LGCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900×1980×1900 |
| LGCY-12/7A | 12 | 0.7 | YC4A125Z-T21 | 4000×1980×1900 |
| LGCY-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080×1980×2350 |
| LGCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080×1980×2350 |
| LGCY-12/10 | 12 | 1 | YC6B150Z-K20 | 4080×1980×2350 |
| LGCY-12/10Q | 12 | 1 | QC6108ZG | 4080×1980×2350 |
| LGCY-12/12 | 12 | 1.2 | EQ6BT5.9-C160 | 4080×1980×2350 |
| LGCY-12/13 | 12 | 1.3 | 6BTA5.9-C180 | 4080×1980×2350 |
| LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 | 3450×1520×2220 |
| LGCY-13/13A | 13 | 1.3 | YC6A180Z-T21 | 3450×1520×2220 |
| LGCY-15/13 | 15 | 1.3 | WD415.23 | 3380×1650×2500 |
| LGCY-15/13A | 15 | 1.3 | YC6A240-20 | 3380×1650×2500 |
| LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380×1640×2350 |
| LGCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780×1980×2350 |
| LGCY-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 3980×1800×2450 |
| LGCY-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 3980×1800×2450 |
| LGCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 3980×1800×2450 |
| LGCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 4580×1950×2600 |
55KW 75HP 8bar Industrial Screw Air Compressor 350cfm Asynchronous Direct Drive
Intelligent air receiver for compressor / Air Compressor expansion tank 1.0m³
220v Industrial Air Dryer Electric Refrigerated Air Compressed Dryer