| Product Details: 
 Payment & Shipping Terms: 
 | 
| Condition:: | New | Type: | Screw | 
|---|---|---|---|
| Configuration: | Stationary | Model Number: | LG Series | 
| After-sales Service Provided: | Engineers Available To Service Mac | Feature 1: | Low Rotation,low Vibration | 
| Feature 2: | Energy-saving | ||
| Highlight: | screw drive air compressor,rotary screw air compressor | ||
110kW Stationary Electric Screw Air Compressor LG-20/8 700cfm 8BAR
We may provide all kinds of invert screw air compressor,the power from 5.5kw to 280kw,the air delivery from 0.6m³/min to 72m³/min,the working pressure from 0.5mpa to 1.3mpa,and with water cooling ,air cooling,belt drive or direct connecting.
Quick Detail:
1. Model: LG-20/88
2. Air delivery: 20m³/min / 700cfm
3. Working pressure: 0.8mpa/ 8 bar/ 115psi
4. Connector: G2
5. Dimention: 3000*1340*1710mm
6. weight :3900kg
2. screw air compressor main spare parts configuration:
| screw air compressor main spare parts configuration: | ||
| Item | Parts | Brand | 
| 1 | Air end | SKK(USA) | 
| 2 | Intake Valve | Hoerbiger (Austria),Hongxing | 
| 3 | Solenoid Valve | CEME (Italy),Hongxing | 
| 4 | Temperature sensor | kaishan original | 
| 5 | Pressure sensor | Huba original (from Switzerland) | 
| 6 | Motor | Dongguan/Qingjiang Motor | 
| 7 | Coupling | Germany KTR or kaishan | 
| 8 | Thermostat Valve | Italy VMC | 
| 9 | PLC | Schneider Electric(France),Siemens,Plot | 
| 10 | Minimal Pressure Valve | Hoerbiger (Austria)/kaishan | 
| 11 | Air filter element | Germany MANN /kaishan | 
| 12 | Oil filter element | Germany MANN /kaishan | 
| 13 | Oil and gas separator element | Germany MANN/kaishan | 
| 14 | Bearing | Sweden SKF (Life 60000 hours) | 
Specifications:
| Model | Pressure | Capacity | Connection type | Power | Dimension | Weight | 
| (MPa/psi) | (m3/min/CFM) | Belt | (kw/hp) | (mm) | (kg) | |
| LG-1.2/8 | 0.8/115 | 1.2/42 | 7.5/10 | 900×700×1040 | 350 | |
| LG-1.0/10 | 1/145 | 1/35 | ||||
| LG-0.8/13 | 1.3/190 | 0.8/28 | ||||
| LG-1.7/8 | 0.8/115 | 1.7/60 | 11/15 | 1060*800*1230 | 500 | |
| LG-1.5/10 | 1/145 | 1.5/53 | ||||
| LG-1.2/13 | 1.3/190 | 1.2/42 | ||||
| LG-2.4/8 | 0.8/115 | 2.4/84 | Belt | 15/20 | 550 | |
| LG-2.2/10 | 1/145 | 2.2/77 | ||||
| LG-1.7/13 | 1.3/190 | 1.7/60 | ||||
| LG-3/8 | 0.8/115 | 3/105 | Direct | 18.5/25 | 1420*850*1110 | 600 | 
| LG-2.7/10 | 1/145 | 2.7/95 | Belt | 1080*880*1415 | 650 | |
| LG-2.3/13 | 1.3/190 | 2.3/80 | ||||
| LG-3.6/8 | 0.8/115 | 3.6/126 | Direct | 22/30 | 1420*850*1110 | 650 | 
| LG-3.2/10 | 1/145 | 3.2/112 | Belt | 1080*880*1415 | 700 | |
| LG-2.7/13 | 1.3/190 | 2.7/95 | Belt | |||
| LG-5/8 | 0.8/115 | 5/175 | Belt | 30/40 | 1300*1100*1650 | 1000 | 
| LG-4.5/10 | 1/145 | 4.5/158 | ||||
| LG-3.7/13 | 1.3/190 | 3.7/130 | ||||
| LG-6.2/8 | 0.8/115 | 6.2/217 | Direct | 37/50 | 1050 | |
| LG-5.6/10 | 1/145 | 5.6/200 | Belt | |||
| LG-4.8/13 | 1.3/190 | 4.8/170 | ||||
| LG-7.5/8G | 0.8/115 | 7.5/263 | Direct | 45/60 | 1778*1000*1300 | 1100 | 
| LG-6.9/10 | 1/145 | 6.9/242 | Belt | 1300*1100*1650 | ||
| LG-6.0/13 | 1.3/190 | 6.0/210 | ||||
| LG-10.5/8G | 0.8/115 | 10/350 | Direct | 55/75 | 1820*1160*1550 | 1500 | 
| LG-8.7/10 | 1/145 | 8.7/305 | Belt | 1620×1230×1670 | ||
| LG-7.5/13G | 1.3/190 | 7.5/263 | ||||
| LG-13/8G | 0.8/115 | 13/455 | Direct | 75/100 | 2440×1160×1620 | 2080 | 
| LG-10/10G | 1/145 | 10/350 | ||||
| LG-12/10G | 1/145 | 12/420 | ||||
| LG-10/13 | 1.3/190 | 10/350 | ||||
| LG-16/8G | 0.8/115 | 16/560 | Direct | 90/120 | 2560*1300*1620 | 2150 | 
| LG-14/10G | 1/145 | 148490 | ||||
| LG-12/13G | 1.3/190 | 12/420 | ||||
| LG-20/8G | 0.8/115 | 20/700 | Direct | 110/150 | 3000*1340/1710 | 3900 | 
| LG-16/10G | 1/145 | 16/560 | ||||
| LG-13/13G | 1.3/190 | 13/435 | ||||
| LG-22/8G | 0.8/115 | 22/770 | Direct | 132/180 | 3000*1340/1710 | 4000 | 
| LG-20/10G | 1/145 | 20/700 | ||||
| LG-16/13G | 1.3/190 | 16/560 | ||||
| LG-27/8G | 0.8/115 | 27/945 | Direct | 160/220 | 3000*1340/1710 | 4200 | 
| LG-23/10G | 1/145 | 23/805 | ||||
| LG-20/13G | 1.3/190 | 20/700 | ||||
| LG-30/8G | 0.8/115 | 30/1050 | Direct | 185/250 | 3250*1820*2000 | 4300 | 
| LG-21/13 | 1.3/190 | 21//750 | ||||
| LG-35/8G | 0.8/115 | 35/1230 | Direct | 200/270 | 3250*1820*2000 | 4500 | 
| LG-30/10G | 1/145 | 30/1050 | ||||
| LG-27/13G | 1.3/190 | 27/945 | ||||
| LG-40/8G | 0.8/115 | 40/1400 | Direct | 220/293 | 3720*2220*2050 | 4800 | 
| LG-35/10G | 1/145 | 35/1230 | Direct | 250/340 | ||
| LG-46/8G | 0.8/115 | 44/1540 | Direct | |||
| LG-40/10G | 1/145 | 40/1400 | ||||
| LG-59/8G | 0.8/115 | 59/2065 | Direct | 315/420 | 4000*2000*2100 | 5400 | 
| LG-46/10G | 1/145 | 46/1610 | ||||
| LG--65/8G | 0.8/115 | 65/2275 | Direct | 355/473 | 5800 | |
| LG-58/10G | 1/145 | 58/2030 | ||||
| LG-70/8G | 0.8/115 | 70/2450 | Direct | 400/533 | 6000 | |
| LG-72/8G | 0.8/115 | 75/2520 | 
5. Competitive Advantage:
♦ Fully seal & double screw,dual shockproof,smooth operation,can be installed anywhere.
♦ With a exquistie shape and compact structure and cover a small area.
♦ Large displacement,stable pressure and high efficiency.
♦ Low exhause temperature (only 7 °C~10°C higher than the ambient temperature)
♦ Safe,liable,smooth operation,little noise and long maintenance cycle and using life.
♦ The intelligent control system completely satisfy the continuous cooperation without man work
♦ Many screw air compressors operate together and start or shut down automatically
according to the air amount,and no man-work is needed.
♦ It is more energy saving for a single compressor can adjust air demand automatically according to the users' air amount(frequency conversion type).
♦ The degree of tightness of the belt can be auto-matched with the flexible belt. Through adjusting the tensility, the loss of the pressure and efficiency can be reduced to the lowest point and increase the time efficiency of pressing. 
♦ Narrow belt has higher transmission power with efficency of about 98%.the structure can reduce internal heat and prevent aging. It enjoy Longer service life and much lower stretch ability.
Screw air compressor ,motor driven stationary screw air compressor
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123