Product Details:
Payment & Shipping Terms:
|
Condition:: | New | Type: | Screw |
---|---|---|---|
Configuration: | Stationary | Model Number: | LG Series |
After-sales Service Provided: | Engineers Available To Service Mac | Feature 1: | Low Rotation,low Vibration |
Feature 2: | Energy-saving | ||
High Light: | screw drive air compressor,screw type air compressors |
37kw double stationary screw air compressor direct driven 4.8m³ 13bar kaishan brand factory offer
Specifications:
1. Model Number : LG-4.8/13
2. Motor: 50 HP / 37 kw
3. Max Bar: 189 psi / 13 bar
4. FAD: 170 cfm / 4.8 m³/min
5. Weight: 1050 kg
6. Dimension: 1300 x 1100 x 1650 mm
7. Place of Origin: China
8. Configuration: Stationary
9. Brand Name: KAISHAN
10.Delivery Time: As Per Your Requirement
11.Packaging Details: Standard
12. Supply Ability: Enough
37Kw Silent Stationary Screw Air Compressor Kaishan LG-4.8/13
better environment adaptability
screw air compressor machine
37Kw Silent Stationary Screw Air Compressor Kaishan LG-4.8/13
1. Characteristics:
a). Can set frequency pressure to get the most suitable for the user's best work pressure.
b). Frequency converter and PLC integration, easy to operate, humanized design.
c). Operation cost is low, the energy saving effect is good.
d). Good environmental adaptability.
e). Frequency conversion screw air compressor scope of supply:power from 5.5kw to 280kw, capacity from 0.6m³/min to 45m³/min,working pressure from 0.7Mpa to 1.3Mpa
2. Kishan Stationary Screw Air Compressor Specifications
Modle | Motor Power(kw) | Capacity(m³ /min) | Working Pressure(Mpa) | Weight(kg) | Dimension(mm) |
LG-1.2/8 | 7.5 | 1.2 | 0.8 | 350 | 900×700×1040 |
LG-1.0/10 | 7.5 | 1 | 1 | 350 | 900×700×1040 |
LG-0.8/13 | 7.5 | 0.8 | 1.3 | 350 | 900×700×1040 |
LG-1.7/7 | 11 | 1.7 | 0.7 | 500 | 1060×800×1230 |
LG-1.7/8 | 11 | 1.7 | 0.8 | 500 | 1060×800×1230 |
LG-1.5/10 | 11 | 1.5 | 1 | 500 | 1060×800×1230 |
LG-1.4/13 | 11 | 1.4 | 1.3 | 500 | 1060×800×1230 |
LG-2.4/7 | 15 | 2.4 | 0.7 | 550 | 1060×800×1230 |
LG-2.4/8 | 15 | 2.4 | 0.8 | 550 | 1060×800×1230 |
LG-2.2/10 | 15 | 2.2 | 1 | 550 | 1060×800×1230 |
LG-1.7/13 | 15 | 1.7 | 1.3 | 550 | 1060×800×1230 |
LG-3/8G | 18.5 | 3 | 0.8 | 600 | 1420×850×1110 |
LG-3/7 | 18.5 | 3 | 0.7 | 650 | 1080×880×1415 |
LG-3/8 | 18.5 | 3 | 0.8 | 650 | 1080×880×1415 |
LG-2.7/10 | 18.5 | 2.7 | 1 | 650 | 1080×880×1415 |
LG-2.3/13 | 18.5 | 2.3 | 1.3 | 650 | 1080×880×1415 |
LG-3.6/8G | 22 | 3.6 | 0.8 | 650 | 1420×850×1110 |
LG-3.6/7 | 22 | 3.6 | 0.7 | 700 | 1080×880×1415 |
LG-3.6/8 | 22 | 3.6 | 0.8 | 700 | 1080×880×1415 |
LG-3.2/10 | 22 | 3.2 | 1 | 700 | 1080×880×1415 |
LG-2.7/13 | 22 | 2.7 | 1.3 | 700 | 1080×880×1415 |
LG-5.2/7 | 30 | 5.2 | 0.7 | 1000 | 1300×1100×1650 |
LG-5/8 | 30 | 5 | 0.8 | 1000 | 1300×1100×1650 |
LG-4.5/10 | 30 | 4.5 | 1 | 1000 | 1300×1100×1650 |
LG-3.7/13 | 30 | 3.7 | 1.3 | 1000 | 1300×1100×1650 |
LG-6.5/7G | 3.7 | 6.5 | 0.7 | 1050 | 1600×970×1205 |
LG-6.5/7 | 3.7 | 6.5 | 0.7 | 1050 | 1600×970×1205 |
LG-6.2/8 | 3.7 | 6.2 | 0.8 | 1050 | 1630×910×1220 |
LG-5.6/10 | 3.7 | 5.6 | 1 | 1050 | 1300×1100×1650 |
LG-4.8/13 | 3.7 | 4.8 | 1.3 | 1050 | 1300×1100×1650 |
LGB-6.0/8 | 3.7 | 6 | 0.8 | 1050 | 1300×1100×1650 |
LGB-5.6/10 | 3.7 | 5.6 | 1 | 1050 | 1300×1100×1650 |
LGB-4.8/13 | 3.7 | 4.8 | 1.3 | 1050 | 1300×1100×1650 |
LG-7.4/7G | 45 | 7.4 | 0.7 | 1100 | 1778×1000×1300 |
LG-7.4/7 | 45 | 7.4 | 0.7 | 1100 | 1300×1100×1650 |
LG-7.1/8 | 45 | 7.1 | 0.8 | 1100 | 1300×1100×1650 |
LG-6.5/10 | 45 | 6.5 | 1 | 1100 | 1300×1100×1650 |
LG-5.6/13 | 45 | 5.6 | 1.3 | 1100 | 1300×1100×1650 |
LG-10.5/7G | 55 | 10.5 | 0.7 | 1500 | 1950×1160×1550 |
LG-10/8G | 55 | 10 | 0.8 | 1500 | 1950×1160×1550 |
LG-8.7/10 | 55 | 8.7 | 1 | 1500 | 1620×1230×1670 |
LG-7.5/13 | 55 | 7.5 | 1.3 | 1500 | 1620×1230×1670 |
LGB-10/8 | 55 | 10 | 0.8 | 1500 | 1500×1250×1566 |
LGB-8.5/10 | 55 | 8.5 | 1 | 1500 | 1500×1250×1566 |
LG-13/8G | 75 | 13 | 0.8 | 1900 | 2440×1160×1620 |
LG-10/10G | 75 | 10 | 1 | 1900 | 2440×1160×1620 |
LG-12/10G | 75 | 12 | 1 | 1900 | 2440×1160×1620 |
LG-10/13 | 75 | 10 | 1.3 | 1900 | 1580×1320×1646 |
LGB-13/8 | 75 | 13 | 0.8 | 1900 | 1580×1320×1646 |
LGB-12/10 | 75 | 12 | 1 | 1900 | 1580×1320×1646 |
LG-16/8G | 90 | 16 | 0.8 | 2100 | 2560×1300×1620 |
LG-14/10G | 90 | 14 | 1 | 2100 | 2560×1300×1620 |
LG-12/13G | 90 | 12 | 1.3 | 2100 | 2560×1300×1620 |
LG-20/7G | 110 | 20 | 0.7 | 3000 | 2760×1340×1710 |
LG-20/8G | 110 | 20 | 0.8 | 3000 | 2760×1340×1710 |
LG-16/10G | 110 | 16 | 1 | 3000 | 2760×1340×1710 |
LG-13/13G | 110 | 13 | 1.3 | 3000 | 2760×1340×1710 |
LG-22/8G | 132 | 22 | 0.8 | 3050 | 2760×1340×1710 |
LG-20/10G | 132 | 20 | 1 | 3050 | 2760×1340×1710 |
LG-16/13G | 132 | 16 | 1.3 | 3050 | 2760×1340×1710 |
LG-28/7G | 160 | 28 | 0.7 | 3600 | 2860×1510×1810 |
LG-27/8G | 160 | 25 | 0.8 | 3600 | 2860×1510×1810 |
LG-23/10G | 160 | 23 | 1 | 3600 | 2860×1510×1810 |
LG-20/13G | 160 | 20 | 1.3 | 3600 | 2860×1510×1810 |
LG-30/8G | 185 | 30 | 0.8 | 4500 | 3400×2100×2100 |
LG-21/13G | 185 | 21 | 1.3 | 3700 | 2860×1510×1810 |
LG-35/8G | 200 | 35 | 0.8 | 4500 | 3400×2100×2100 |
LG-30/10G | 250 | 30 | 1 | 4500 | 3400×2100×2100 |
LG-27/13G | 200 | 27 | 1.3 | 4500 | 3400×2100×2100 |
LG-46/8G | 250 | 46 | 0.8 | 6000 | 3700×2200×2200 |
LG-38/10G | 250 | 38 | 1 | 6200 | 3900×2200×2200 |
LG33/13G | 250 | 33 | 1.3 | 5800 | 3700×2200×2200 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123