KSCY-425/10 10bar 118Kw Portable Screw Air Compressors For Borehole Drilling Rig
118Kw Portable Screw Air Compressors
,Portable Screw Air Compressors For Borehole
Silk Compressor KSCY-425/10 10bar 118 Kw Air Compressor For Borehole Drilling Rig
Portable Screw Air Compressors (Diesel power series) are widely used in various industries for roads, railways, mines, water conservation and supplies, shipbuilding, city development, energy development, military services, and others.
Silk's Portable Screw Air Compressors (Diesel power series) are highly efficient and reliable with a full range of selections. The power range falls between 37 kW to 300 kW, the displacement covers up to 40 m3/min, and the discharge pressure amounts up to 2.5 MPa.
| Working Pressure | Air Capacity | Engine Power | Outlet | Weight | Dimension | |
| Model | (bar) | (cfm) | (hp) | (inch) | (kg) | (L*W*G mm) |
| KSCY 220-8 | 8 | 220 | 75 | G 1 1/4 G 3/4 | 1440 | 3000*1760*1820 |
| KSCY 330-8 | 8 | 330 | 120 | G 1 1/4 G 3/4 | 1550 | 3240*1760*1785 |
| KSCY 425-10 | 10 | 425 | 160 | G 1 1/2 G 3/4 | 1880 | 3300*1880*2100 |
| KSCY 400-14.5 | 14.5 | 400 | 160 | G 1 1/2 G 3/4 | 1880 | 3300*1880*2100 |
| KSCY 550-13 | 13 | 550 | 180 | G 1 1/2 G 3/4 | 2400 | 3000*1520*2200 |
| KSCY 550-14.5 | 14.5 | 550 | 180 | G 1 1/2 G 3/4 | 2400 | 3000*1600*2230 |
| KSCY 560-15 | 15 | 560 | 220 | G 1 1/2 G 3/4 | 2400 | 3000*1600*2230 |
| KSCY 580-17 | 17 | 580 | 260 | G2 G 3/4 | 3200 | 3600*1800*2450 |
| KSCY 680-14.5K | 14.5 | 680 | 260 | G2 G 3/4 | 3200 | 3600*1800*2450 |
| KSCY 750-20 | 20 | 750 | 310 | G2 G 3/4 | 3700 | 3600*1800*2450 |


Contact
55KW 75HP 8bar Industrial Screw Air Compressor 350cfm Asynchronous Direct Drive
Intelligent air receiver for compressor / Air Compressor expansion tank 1.0m³
220v Industrial Air Dryer Electric Refrigerated Air Compressed Dryer