|
Product Details:
Payment & Shipping Terms:
|
| Power Source: | Diesel Engine | Lubrication Style: | Oil Less |
|---|---|---|---|
| Warranty: | 1 Years | Condition: | New |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Overseas Service Center Available | Configuration: | Portable&stationary |
| Power Source: | Diesel | Application: | Pneumatic Machine,Machinery Industry,Sandblast Heavy Duty Industries,Instruments,Mine |
| Highlight: | Diesel Engine Portable Screw Air Compressor,20 Bar Portable Screw Air Compressor,750 CFM Portable Screw Air Compressor |
||
Diesel Engine 750 CFM 20 Bar KSCY-750/20 Portable Screw Air Compressor
Portable Screw Air Compressors (Diesel power series) are widely used in various industries for roads, railways, mines, water conservation and supplies, shipbuilding, city development, energy development, military services, and others.
Silk's Portable Screw Air Compressors (Diesel power series) are highly efficient and reliable with a full range of selections. The power range falls between 37 kW to 300 kW, the displacement covers up to 40 m3/min, and the discharge pressure amounts up to 2.5 MPa.
Technical Parameters
| Model | Working pressure (Bar) |
Capacity (CFM) |
Connector |
Weight (kg) |
Dimension (mm) |
| KSCY-220/8 | 8 | 220 |
G1 1/4 X 1, G3/4 X 1 |
1400 | 3030X1840X1580 |
| KSCY-330/8 | 8 | 330 | 1550 | 3240X1760X1785 | |
| KSCY-425/10 | 10 | 425 | 1880 | 3300X1880X2100 | |
| KSCY-400/14.5 | 14.5 | 400 | 1880 | 3300X1880X2100 | |
| KSCY-550/13 | 13 | 550 |
G1 1/2 X 1, G3/4 X 1 |
2400 | 3000X1520X2200 |
| KSCY-550/14.5 | 14.5 | 550 | 2600 | 3000X1520X2200 | |
| KSCY-560/15 | 15 | 560 | 3200 | 3600X1800X2450 | |
| KSCY570/12-550/15 | 12/15 | 570/550 | 3200 | 3600X1800X2450 | |
| KSCY-680/14.5 | 14.5 | 680 | 3200 | 3600X1800X2450 | |
| KSCY650/20-700/17 | 20/17 | 650/700 | 3200 | 3600X1800X2450 | |
| KSCY-750/20 | 20 | 750 | 3200 | 3600X1800X2450 |
![]()
Contact