Product Details:
Payment & Shipping Terms:
|
Model: | Down The Hole Drilling Rig | Drilling Diameter: | 80-105mm |
---|---|---|---|
Push Way: | Motor.Chain | Drill Bit: | Φ90,Φ100 |
Drilling Depth: | 30m | Usage: | Coal,Ore,Drill Holes,drill Rock |
Warranty: | 1.5 Years | Type: | Rotary Drilling Rig,High Pressure Crawler Drill |
High Light: | KG420h Down The Hole Drill Rig,Gyrator Down The Hole Drill Rig,Down The Hole Drilling Machine |
Kg420/KG420h High Torque Gyrator Down The Hole Drill Rig For Open Use With A Dust Collector
The KG420/KG420H drill rig is a hydraulic, diesel powered, self-propelled down the hole rig, designed for open use drilling operations. Equipped with a Yuchai four-cylinder engine, the drill rig meets all relevant national standards for emission and environmental impact. It moves with a folding frame track and four-wheel drive. Added track leveling cylinders and a plunger piston tramming motor improve the working pressure and increase rotary torque and revolving speed. The lifting oil cylinder and chain are expanded to promote the lifting force with reliability. A thickened profile folder is used for the housing, thus improving its intensity and rigidity. The additional ring makes handling and lifting more convenient.
The KG420H down the hole drill rig for open use is equipped with a dust collector, thus making operation more environment-friendly and reliable.
Brief Parameters
Drilling diameter: Φ90-115mm
Depth of economical drilling: 25m
Method of Feed: Oil cylinder-leaf chain
Feed stroke: 3980mm
Supporting power: Yuchai (59KW/2400r/min)/Yuchai (59KW/2400r/min)
Techincal parameter
Model of drill rig | KG420 | KG420H |
Weight of complete machine | 5200KG | 5400KG |
Outer dimensions | 6000×2150×2500mm | 6000×2250×2500mm |
Drilling hardness | f=6-20 | |
Drilling diameter | Φ90-115mm | |
Depth of economical drilling | 25m | |
Rotary speed | 0-120rpm | |
Rotary torque | 1800N·m | |
Lifting force | 40KN | |
Method of Feed | Oil cylinder-leaf chain | |
Feed stroke | 3980mm | |
Travelling speed | 0-2.5km/h | |
Climbing capacity | ≤30° | |
Ground clearance | 500mm | |
Tilt angle of Beam | Down: 135°, up: 50°, total: 185° | |
Swing angle of boom | Left: 100°, right: 45°, total: 145° | |
Pitch angle of drill boom | Down: 50°, up: 25°, total: 75° | |
Swing angle of drill boom | Left: 44°, right: 45°, total: 89° | |
Leveling angle of track | ±10° | |
Compensation length of beam | 900mm | |
Supporting power | YCD4R23T8-80 (59KW/2400r/min)/Yuchai YCD4R23T8-80 (59KW/2400r/min) | |
DTH hammer | M3 | |
Drilling rod | Φ64×3m | |
Air consumption | 10-17m³/min | |
Maximum height of horizontal hole | 2750mm | |
Minimum height of horizontal hole | 750mm |
Easy Used Control Panel
Steel track adaptable to all terrains
High torque gyrator
Stable hydraulic system
Character of KG310 used blast hole drill rig
A. with additional ring(plate), makes handling and lifiting easier
B. can do both vertical and horizontal hole drilling, can do horzontal hole digging at a low level
C. With China III diesel engine, enviromental protection
D. Hydraulic system has been improved, leading to increase system flow and rotary speed
Ella Chen
WhatsApp/ wechat: +8615167050487
Mail: sale68@jugonggroup.com
Contact Person: Ella chen
Tel: +8615167050487