Product Details:
Payment & Shipping Terms:
|
Weight: | 4100KG | Working Pressure: | 1.7-2.5Mpa |
---|---|---|---|
Capacity: | 31-35m³/min | Diesel Engine: | Yuchai China 3: 4000HP |
High Light: | Lubricated diesel screw compressor,CE Air Cooling diesel screw compressor,LGZJ-31/25-35/18 |
Product model | Pressure(Mpa) | Capacity(m³/min) | Motor power(HP) | Exhaust interface | Weight(KG) | Dimension(mm) |
LGZJ-27/25-30/20 | 2.0-2.5 | 27-30 | Yuchai China 3:400HP | G2*1,G3/4*1 | 4100 | 3650*2000*2200 |
LGZJ-31/25-35/18 | 1.7-2.5 | 31-35 | Yuchai China 3:400HP | G2*1,G3/4*1 | 4100 | 3650*2000*2200 |
LGZJ-37/25-41/17 | 1.7-2.5 | 37-41 | Yuchai China 3:560HP | G2*1,G3/4*1 | 4800 | 3800*2000*2320 |
LGZJ-36/30-41/20 | 2.0-3.0 | 36-41 | Yuchai China 3:560HP | G2*1,G3/4*1 | 4800 | 3800*2000*2320 |
LGZJ-36/30-41/20K | 2.0-3.0 | 36-41 | Cummins China 3:550HP | G2*1,G3/4*1 | 4800 | 3800*2000*2320 |
LGZJ-45/30-49/21 | 2.1-3.0 | 45-49 | Yuchai China 3:750HP | G2*1,G3/4*1 |
Contact Person: Mrs. Christina
Tel: +8615905700688
Fax: 86-570-3865123