Product Details:
Payment & Shipping Terms:
|
Weight: | 280KG | Dimension(l*w*h): | 1000*670*1090 |
---|---|---|---|
Motor Power: | 15KW 20HP | Capacity: | 0.8Mpa,8Bar |
High Light: | 15KW Screw Air Compressor,20HP Screw Air Compressor,BK15-8G portable screw compressor |
Technical parameters of BK screw air compressor
Model |
Working Pressure (bar) |
Capacity (m3/min) |
Motor Power (kw) |
Dimension (mm) |
Weight (kg) |
BK7.5-8G | 8 | 1.2 | 7.5 | 800* 620*800 | 200 |
BK11-8 | 8 | 1.7 | 11 | 700* 670*1250 | 250 |
BK11-10 | 10 | 1.5 | 11 | 700* 670*1250 | 250 |
BK15-8 | 8 | 2.4 | 15 | 700* 670*1250 | 270 |
BK15-10 | 10 | 2.2 | 15 | 700* 670*1250 | 270 |
BK18-10G | 10 | 2.7 | 18 | 1200*800*1120 | 350 |
BK22-8G | 8 | 3.6 | 22 | 1200*800*1120 | 390 |
BK22-10G | 10 | 3.2 | 22 | 1200*800*1120 | 390 |
BK37-8G | 8 | 6 | 37 | 1340*850* 1330 | 560 |
BK45-8 | 8 | 7.1 | 45 | 1240*1030* 1595 | 700 |
BK55-8G | 8 | 10 | 55 | 1480* 1030*1365 | 790 |
Ask us for more models |
Contact Person: Ella chen
Tel: +8615167050487