Product Details:
Payment & Shipping Terms:
|
Lubrication Style: | OIL-LESS | Weight: | 170KG |
---|---|---|---|
Dimension(l*w*h): | 880*510*800 | Cooling Method: | Fan Cooling |
Color: | Blue | Motor Power: | 7.5KW |
Capacity: | 1.00-1.25 | Pressure: | 0.65-1.0Mpa |
High Light: | Micro Oil Screw Air Compressor,10HP Screw Air Compressor,7.5KW screw type air compressor |
Quick Details
Main machine: LG15EL-BD-B (SKK) Motor:Y2-132S2 (Jiangtian/Qingjiang)
Intake valve: KVPB02501 (Hongxing) Minimum pressure valve:KPVK0200450 (Hongxing)
Solenoid valve:Intake valve built-in Coupling:PSEC0283-030-038(Jichao)
Safety valve:DN08-A28X-16T-0.88MPa (Fuyu) Axial flow fan:300YWF-N-C-01 (Mahr)
Air filter:56 001 106 100J (Kerry) Oil filter:66 094 172EF (Kerry)
Air Oil separation core:55110 165100 (Kerry) Inverter:NZ200T-7.5 (Zhongchen)
Electronic control:cocontactor(Schneider) PLC controller(Kaishan) Screw group:5:6 toothed rotor
Compress mode:Continuous, single stage Discharge pressure:P2=0.65-1.0MPa
Cooling method:Fan cooling Lubricating oil capacity:About 6.5 liters
Compressed air outlet temperature:10℃ ~ 15℃ higher than the ambient temperature
Motor speed:N=2930r/min Working weight:About 200 KG
Air temperature limitation:0℃~45℃ Noise:74dB(A)
Oil consumption:The exhaust oil content is less than 3PPM
Products model | Pressure(Mpa) | Capacity(m3/min) | Motor power(KW) | Air outlet | Weight(KG) | Dimension(mm) |
BMVF7.5 | 0.65-1.0 | 1.00-1.25 | 7.5 | G3/4 | 170 | 880*510*800 |
BMVF11 | 0.65-1.0 | 1.50-1.85 | 11 | G1 | 220 | 1000*670*1090 |
BMVF15 | 0.65-1.0 | 2.05-2.35 | 15 | G1 | 250 | 1000*670*1090 |
BMVF22 | 0.65-1.0 | 2.95-3.95 | 22 | G1 | 330 | 1200*800*1120 |
BMVF37 | 0.65-1.0 | 5.05-6.35 | 37 | G1 1/2 | 500 | 1340*850*1330 |
BMVF45 | 0.65-1.0 | 6.45-8.20 | 45 | G1 1/2 | 660 | 1480*1030*1365 |
BMVF55 | 0.65-1.0 | 8.20-9.85 | 55 | G1 1/2 | 710 | 1480*1030*1365 |
BMVF70 | 0.65-1.0 | 10.50-13.10 | 75 | G2 | 1170 | 1800*1190*1710 |
BMVF90 | 0.65-1.0 | 12.50-15.50 | 90 | G2 | 1180 | 1800*1190*1710 |
BMVF110 | 0.65-0.8 | 22.00 | 110 | DN65 | 1770 | 2700*1230*1730 |
BMVF132 | 0.65-0.8 | 24.00 | 132 | DN65 | 1860 | 2700*1230*1730 |
Contact Person: Ella chen
Tel: +8615167050487