Product Details:
Payment & Shipping Terms:
|
Weight: | 380KG | Dimension(l*w*h): | 1200*830*1240 |
---|---|---|---|
Motor Power: | 15KW 20HP | Capacity: | 0.6-0.9Mpa,6-9Bar |
High Light: | PMVFQ15 rotary screw compressor,PMVFQ15 rotary type compressor,15KW screw drive air compressor |
Product model | Pressure(Mpa) | Capaticy(m3/min) | Motor power(KW) | Air outlet | Weight(KG) | Dimension(mm) |
PMVFQ15 | 0.6-0.9 | 2.37-2.88 | 15 | G1 | 380 | 1200*830*1240 |
PMVFQ22 | 0.6-0.9 | 3.61-4.22 | 22 | G1 | 480 | 1200*830*1290 |
PMVFQ37 | 0.6-0.9 | 6.28-7.42 | 37 | G1 1/2 | 710 | 1400*1000*1540 |
PMVFQ45 | 0.6-0.9 | 7.73-9.27 | 45 | G1 1/2 | 990 | 1500*1160*1700 |
PMVFQ55 | 0.6-0.9 | 9.99-11.95 | 55 | G1 1/2 | 990 | 1500*1160*1700 |
Contact Person: Miss. Christina
Tel: +8615905700688