|
Product Details:
Payment & Shipping Terms:
|
Configuration: | Stationary | Lubrication Style: | Lubricated |
---|---|---|---|
Cooling Method: | Air Cooled | Type: | Screw |
Power Source: | AC POWER | Mute: | No |
High Light: | 8Bar screw air compressor,380v Screw Air Compressor |
SPECIFICATIONS
model | working pressure (bar) |
capacity (m3/min) |
motor power (kw) |
dimension (mm) |
weight (kg) |
||
l | w | h | |||||
BK7.5-8 | 8 | 1.2 | 7.5 | 800 | 620 | 800 | 200 |
BK11-8 | 8 | 1.7 | 11 | 815 | 720 | 854 | 260 |
BK11-10 | 10 | 1.5 | 11 | 815 | 720 | 854 | 260 |
BK11-13 | 13 | 1.2 | 11 | 815 | 720 | 854 | 260 |
BK15-8 | 8 | 2.4 | 15 | 880 | 770 | 940 | 310 |
BK15-10 | 10 | 2.2 | 15 | 880 | 770 | 940 | 310 |
BK15-13 | 13 | 1.7 | 15 | 880 | 770 | 940 | 310 |
BK18-8 | 8 | 3 | 18.5 | 1080 | 880 | 1235 | 500 |
BK18-10 | 10 | 2.7 | 18.5 | 1080 | 880 | 1235 | 500 |
BK18-13 | 13 | 2.3 | 18.5 | 1080 | 880 | 1235 | 500 |
BK22-8 | 8 | 3.6 | 22 | 1080 | 880 | 1235 | 540 |
BK22-10 | 10 | 3.2 | 22 | 1080 | 880 | 1235 | 540 |
BK22-13 | 13 | 2.7 | 22 | 1080 | 880 | 1235 | 540 |
BK22-8G | 8 | 3.6 | 22 | 1410 | 850 | 1120 | 560 |
BK30-8 | 8 | 5 | 30 | 1120 | 930 | 1290 | 650 |
BK30-10 | 10 | 4.4 | 30 | 1120 | 930 | 1290 | 650 |
BK30-13 | 13 | 3.6 | 30 | 1120 | 930 | 1290 | 650 |
BK37-8 | 8 | 6 | 37 | 1240 | 1030 | 1435 | 730 |
BK37-10 | 10 | 5.5 | 37 | 1240 | 1030 | 1435 | 730 |
BK37-13 | 13 | 4.6 | 37 | 1240 | 1030 | 1435 | 730 |
BK37-8G | 8 | 6 | 37 | 1530 | 900 | 1230 | 740 |
BK45-8 | 8 | 7.1 | 45 | 1240 | 1030 | 1595 | 820 |
BK45-10 | 10 | 6.5 | 45 | 1240 | 1030 | 1595 | 820 |
BK45-13 | 13 | 5.6 | 45 | 1240 | 1030 | 1595 | 820 |
BK55-8 | 8 | 9.5 | 55 | 1540 | 1200 | 1470 | 1200 |
BK55-10 | 10 | 8.5 | 55 | 1540 | 1200 | 1470 | 1200 |
BK55-13 | 13 | 7.4 | 55 | 1540 | 1200 | 1470 | 1200 |
BK45-8G | 8 | 7.1 | 45 | 1700 | 1050 | 1255 | 970 |
BK55-8G | 8 | 10 | 55 | 1790 | 1150 | 1360 | 1180 |
BK75-8G | 8 | 13 | 75 | 2000 | 1200 | 1500 | 1470 |
BK90-8G | 8 | 16 | 90 | 2000 | 1200 | 1500 | 1520 |
BK110-8G | 8 | 20 | 110 | 2410 | 1300 | 1670 | 2210 |
BK132-8G | 8 | 22 | 132 | 2410 | 1300 | 1670 | 2370 |
SUPER DETAILS
The pursuit of better quality&Seeking perfect
Applications Fields
Kaishan compressor in world
Industrial EquipmentPipelinesOil & GasCoatingPlasticsRubberBlow MoldingShipyardMetallurgyPrinting ServicePower PlantsOil RefineryPaintingSteel IndustryMechanicalColor Sorter MachineSandblastingTobacco FactoryShoe FactoryMetal FactorySugar FactoryPneumatic ToolsConstructionRailway Head Curry Juice Silicon Sealant PackingProjectFactoryProduction PlantBeverage factoryAutomotive IndustryTire Repair FactoryFurniture FactoryStamping Chili Sauce Factory Small Workshop
Company Information
Q1: Are you factory or trade company?
A1: We are factory. And we have ourselves trading company.
Q2: What the exactly address of your factory?
A2: Our company is located in No.9 Kaixuan West Road, Economic Zone Quzhou, Zhejiang, China
Q3: Warranty terms of your machine?
A3: One year warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: What about the voltage of products??Can they be customized?
A5: Yes, of course. The voltage can be customized according to your equirement.
Q6: Which payment term can you accept?
A6: 30% T/T in advanced, 70% T/T against the B/L copy.
Q7: How long will you take to arrange production?
A7: 380V 50HZ we can delivery the goods within 7-15 days. Other voltage or other color we will delivery within 25-40 days.
Q8: Can you accept OEM orders?
A8: Yes, with professional design team, OEM orders are highly welcome.
Q9: Which trade term can you accept?
A9: Available trade terms: FOB, CIF, CFR, EXW, CPT, etc.
Contact Person: Miss. Christina
Tel: +8615905700688